#4 Stephen Flanagan | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sep 01, 2017 | at Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 16, 2017 | CALIFORNIA (PA.) | 14 | 30 | 1 | 15 | 0 | 0 | 0 | 0 | 10-20-1 | 55 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Sep 23, 2017 | at Kutztown | 16 | 33 | 0 | 13 | 0 | 0 | 0 | 0 | 18-26-1 | 157 | 2 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
Oct 05, 2017 | at East Stroudsburg | 13 | 39 | 0 | 7 | 0 | 0 | 0 | 0 | 8-16-1 | 61 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 |
Oct 14, 2017 | LOCK HAVEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 21, 2017 | at Shippensburg | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 3-3-0 | 47 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Oct 28, 2017 | CHEYNEY | 5 | 28 | 0 | 11 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
Nov 11, 2017 | GANNON | 15 | 30 | 0 | 12 | 0 | 0 | 0 | 0 | 6-17-4 | 58 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Totals | 66 | 162 | 2 | 15 | 0 | 0 | 0 | 0 | 45-82-7 | 378 | 2 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 162 |
Games: 8 Avg/rush: 2.5 Pass effic: 84.58 All purpose avg/game: 20.2 Total offense avg/gm: 67.5 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 01, 2017 | at Pace | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 16, 2017 | CALIFORNIA (PA.) | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Sep 23, 2017 | at Kutztown | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 05, 2017 | at East Stroudsburg | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 14, 2017 | LOCK HAVEN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 21, 2017 | at Shippensburg | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Oct 28, 2017 | CHEYNEY | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 11, 2017 | GANNON | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |